Privacy Policy Update
Click here to learn about the new Privacy Policy updates from Practical Components.*TEOS : Tetraethoxysilane
*HDP : High Density Plasma
TYPE | A | B |
Wafer Thickness | 725±25μm | 725±25μm |
Wafer Size | 8 inch | 8 inch |
Chip Size | 5.02mm ♦ | 5.02mm ♦ |
Bump pitch | 150μm | 150μm |
Function | Daisy Chain | Daisy Chain |
Pad config | Area | Area |
Electrode | Ball Mounted Solder Bump | Cu Pillar |
Pad Size | 100μm ♦ | 100μm ♦ |
Passivation opening | φ40μm • | φ40μm • |
Polyimide opening | φ60μm • | φ60μm • |
UBM Size | φ80μm • | φ75μm • |
Bump Size | φ85μm • | φ75μm • |
Bump height | any | any |
Scribe width | 100μm | 100μm |
Number of Pad | 784 pads/chip (28×28)784 | pads/chip (28×28) |
Number of Chip | 832 chips/wafer | 832 chips/wafer |
• Top Side ♦ Bottom Side |