Name of Commodity | 01A150P(S)-10-3 | FC150(S)-0106JY 2×2 |
Specifications | 1x1 | 2x2 |
Structure | Rigid Substrate (Both) | Rigid Substrate (Both) |
Outline | 30.0mm×30.0mm× (0.976mmt) | 35.0mm×35.0mm×(0.976mmt) |
Function | Daisy Chain | Daisy Chain |
Land Size | φ0.12mm● | φ0.12mm● |
Number of Lead | 3721 (61×61) | 14884(3721/chip×4) |
SR Opening | φ80μm● | φ80μm● |
Number of Measurment Pad | 24 pads | 32 pads |
Daisy Chain | Center Area 16×15 Matrix Corner Area 15×15 four Matrix |
Center Area 30×30 Matrix Corner Area 15×15 four Matrix |
Surface Spec of Electrode | Cu + OSP (option Solder Coat) Electroless Ni/Au plating |
Cu + OSP (option Solder Coat) |
*OSP: Organic Solderability Preservatives |