Practical Components

dummy components, tools and kits

LINKS | SITE MAP | ABOUT US/FAQ | DAISY CHAIN PATTERNS
Search:
all words any words exact phrase

 

TSOP packages are thin body size components; thickness is 1.0mm. TSOP packages have four sides and are rectangular. Type I TSOPs have the leads protruding from the width portion of the package. Type II TSOPs have the leads protruding from the length portion of the package. Lead counts range from 28 to 48. Package body size ranges from 8 x 14mm to 12 x 20mm.

Type I Drawing  Type II

Type I — Thin Small Outline Package
Part Number Number
of Pins
Body
Size
Lead
Pitch
Qty
Per
Tray
Tape
Width
Tape
Pitch
Qty
13"
Reel
TI-TSOP28-8.1x11.8mm-.55mm 28 8.1 x 11.8mm .55mm 234 24mm 12mm 1,000
TI-TSOP28/32-8x18.4mm-.5mm 28/32 8 x 18.4mm .5mm 156 32mm 12/16mm 1,000
TI-TSOP28-8x20mm-.5mm 28 8 x 20mm .5mm 156
TI-TSOP32-8x11.8mm-.5mm 32 8 x 11.8mm .5mm 234
TI-TSOP32-8x18.4mm-.5mm 32 8 x 18.4mm .5mm 156 32mm 12/16mm 1,000
TI-TSOP40-10x14mm-.5mm 40 10 x 14mm .5mm 160
TI-TSOP40-10x18.4mm-.5mm 40 10 x 18.4mm .5mm 120 32mm 16mm 1,000
TI-TSOP48-12x18.4mm-.5mm 48 12 x 18.4mm .5mm 96 32mm 16mm 1,000

Type II — Thin Small Outline Package
Part Number Number
of Pins
Body
Size
Lead
Pitch
Qty
Per
Tray
Tape
Width
Tape
Pitch
Qty
13"
Reel
TII-TSOP20/26-7.6x17.14mm-1.27mm 20/26 7.6 x 17.14mm 1.27mm 176 24mm 12mm 1,000
TII-TSOP24/28-10.16x18.41mm-1.27mm 24/28 10.16 x 18.41mm 1.27mm 100 32mm 16mm 1,000
TII-TSOP32-10.16x20.95mm-1.27mm 32 10.16 x 20.95mm 1.27mm 117 32mm 16mm 1,000
TII-TSOP40/44-10.16x18.42mm-.8mm 40/44 10.16 x 18.42mm .8mm 135 32mm 16mm 1,000
TII-TSOP44-10.16x18.42mm-.8mm 44 10.16 x 18.42mm .8mm 135 32mm 16mm 1,000
TII-TSOP44/50-10.16x20.95mm-.8mm 44/50 10.16 x 20.95mm .8mm 135 32mm 16mm 1,000
TII-TSOP50-10.16x20.95mm-.8mm 50 10.16 x 20.95mm .8mm 117 32mm 16mm 1,000
TII-TSOP54-10.16x22.22mm-.8mm 54 10.16 x 22.22mm .8mm 108 44mm 16mm 1,000
TII-TSOP66-10.16x22.22mm-.65mm 66 10.16 x 22.22mm .65mm 108 44mm 16mm 1,000
TII-TSOP86-10.16x22.22mm-.5mm 86 10.16 x 22.22mm .5mm 108 44mm 16mm 1,000
  • Packaging is in JEDEC trays or tape and reel (quantities may vary).
  • Body dimensions are measured by body length and width.
  • Type I means that pins extend from narrow end (the width) end of the body.
  • Type II means that pins extend from the wide end (the length) of the body.
  • Tape type is plastic.
  • Lead-free parts are available with 100% Sn finish or 98% Sn/2% Cu finish.

Back to Top

 

Copyright © - All Rights Reserved.
 Web site problems or comments? Contact: webmaster@practicalcomponents.com    Our Privacy Policy

Site by Studio 780 and Great Web Sights