Surface Mount Multilayer Ceramic (SMC) capacitors come in case sizes ranging from 0201 to 2225. The most popular case sizes are listed in the table below. SMC components are available on tape and reel or in bulk cassette feeders. Parts on tape and reel can come on paper tape or plastic carrier pack. Larger size reels are available. Lead-free versions of SMC components are also available. Practical Components has lead-free PCB test boards available for the 0201 through 1206 case sizes.
These SMCs are show below:
• SMC Lead Free
• SMC Wide Terminations
Quick Link to: Bulk Cassette Feeder Drawing
| SMR Surface Mount Ceramic Capacitor (Plastic Tape) | |||||||
|---|---|---|---|---|---|---|---|
| Drawing | Part Number | Body Size | Tape Width |
Tape Pitch |
Qty 7" Reel |
Qty Bulk Cassette |
|
| (Inch) | (mm) | ||||||
| Drawing | |||||||
| 0805SMC-PL | .08" x .05" | 2.0 x 1.2mm | 8mm | 4mm | 4,000 | 10,000 | |
| 1206SMC-PL | .12" x .06" | 3.2 x 1.6mm | 8mm | 4mm | 3,000 | 5,000 | |
| 1210SMC-PL | .12" x .10" | 3.2 x 2.5mm | 8mm | 4mm | 4,000 | — | |
| 1812SMC-PL | .18" x .12" | 4.5 x 3.2mm | 12mm | 8mm | 1,100 | — | |
| 1825SMC-PL | .18" x .25" | 4.5 x 6.4mm | 12mm | 8mm | 1,000 | — | |
| Surface Mount Ceramic Capacitors (Paper Tape) | |||||||
|---|---|---|---|---|---|---|---|
| Drawing | Part Number | Body Size | Tape Width |
Tape Pitch |
Qty 7" Reel |
Qty Bulk Cassette |
|
| (Inch) | (mm) | ||||||
| Drawing | 0201SMC-PA | .02" x .01" | 0.5 x 0.3mm | 8mm | 2mm | 15,000 | 50,000 |
| 0402SMC-PA | .04" x .02" | 1.0 x .05mm | 8mm | 2mm | 10,000 | 50,000 | |
| 0603SMC-PA | .06" x .03" | 1.5 x .08mm | 8mm | 4mm | 4,000 | 15,000 | |
| 0805SMC-PA | .08" x .05" | 2.0 x 1.27mm | 8mm | 4mm | 5,000 | 10,000 | |
| 1206SMC-PA | .12" x .06" | 3.0 x 1.5mm | 8mm | 4mm | 4,000 | 5,000 | |
Chip Capacitors are now available with Nickel barrier terminations, which are recommended for solder attachment applications due to the barrier’s increased ability to resist silver leaching that can occur after prolonged exposure to soldering temperatures.
| SMC Surface Mount Ceramic Capacitors (Lead-Free) | |||||
|---|---|---|---|---|---|
| Part Number | Body Size | Tape Width |
Tape Pitch |
Qty 7" Reel |
|
| (Inch) | (mm) | ||||
| 0201SMC-PA-LFNB | .02" x .01" | 0.5 x 0.25mm | 8mm | 2mm | 15,000 |
| 0402SMC-PA-LFNB | .04" x .02" | 1.0 x 0.5mm | 8mm | 2mm | 10,000 |
| 0603SMC-PA-LFNB | .06" x .03" | 1.5 x 0.8mm | 8mm | 4mm | 4,000 |
| 0805SMC-PA-LFNB | .08" x .05" | 2.0 x 1.27mm | 8mm | 4mm | 4,000 |
| 1206SMC-PL-LFNB | .12" x .06" | 3.0 x 1.5mm | 8mm | 4mm | 4,000 |
| 1210SMC-PL-LFNB | .12" x .10" | 3.0 x 2.5mm | 8mm | 4mm | 2,000 |
| SMC Surface Mount Ceramic Capacitors (Wide Terminations) | |||||
|---|---|---|---|---|---|
| Part Number | Body Size | Tape Width |
Tape Pitch |
Qty 7" Reel |
|
| (Inch) | (mm) | ||||
| 0306SMC-PA | .03" x .06" | 0.8 x 1.5mm | 8mm | 2mm | 3,000 |
| 0508SMC-PA | .05" x .08" | 1.27 x 2.0mm | 8mm | 4mm | 3,000 |
| 0612SMC-PA | .06" x .12" | 1.5 x 3.0mm | 8mm | 4mm | 3,000 |