Practical Components

dummy components, tools and kits

LINKS | SITE MAP | ABOUT US/FAQ | DAISY CHAIN PATTERNS
Search:
all words any words exact phrase

 

QFPQuad Flat Pack (QFP) components have four sides with leads extending from the component body on all four sides. QFP components come packaged in trays or on tape and reel to protect the component leads that can be easily damaged. An important measurement for QFPs is coplanarity. When the first lead from the component is placed on the PCB board coplanarity is established. Coplanarity ensures the last lead can be placed on the board. The standard for QFP coplanarity is ±4 mils. Lead-free versions of QFPs are now available. Please call for additional information.

QFP Plastic Quad Flat Pack
Drawing Part Number Number
of Pins
Body
Size
Body
Thickness
Lead
Pitch
Footprint Qty
Per Tray
Tape
Width
Tape
Pitch
Qty
13" Reel
Drawing QFP44-10mm-.8mm-3.2 44 10mm sq 2.0mm .80mm 3.2mm 96 24 24 500
Drawing QFP44-10mm-.8mm-3.9 44 10mm sq 2.0mm .80mm 3.9mm 96 24 24 500
  QFP52-10mm-.65mm-3.2 52 10mm sq 2.0mm .65mm 3.2mm 96 24 24 500
  QFP52-10mm-.65mm-3.9 52 10mm sq 2.0mm .65mm 3.9mm 96 24 24 500
  QFP52-14mm-1.0mm-3.2 52 14mm sq 2.0/2.67mm 1.00mm 3.2mm 84 32 24 350
  QFP52-14mm-1.0mm-3.9 52 14mm sq 2.67mm 1.00mm 3.9mm 84 32 24 350
  QFP64-10mm-.50mm-3.2 64 10mm sq 2.0mm .50mm 3.2mm 96 24 24 500
  QFP64-10mm-.50mm-3.9 64 10mm sq 2.0mm .50mm 3.9mm 96 24 24 500
  QFP64-14mm-.8mm-3.2 64 14mm sq 2.0/2.67mm .80mm 3.2mm 84 32 24 350
  QFP64-14mm-.8mm-3.9 64 14mm sq 2.67mm .80mm 3.9mm 84 32 24 350
Drawing QFP64-14x20mm-1.0mm-3.2 64 14 x 20mm 2.71mm 1.00mm 3.2mm 66 44 32 200
Drawing QFP64-14x20mm-1.0mm-3.9 64 14 x 20mm 2.71mm 1.00mm 3.9mm 66 44 32 200
  QFP80-14mm-.65mm-3.2 80 14mm sq 2.0/2.67mm .65mm 3.2mm 84 32 24 350
  QFP80-14mm-.65mm-3.9 80 14mm sq 2.67mm .65mm 3.9mm 84 32 24 350
Drawing QFP80-14x20mm-.8mm-3.2 80 14 x 20mm 2.71mm .80mm 3.2mm 66 44 32 200
Drawing QFP80-14x20mm-.8mm-3.9 80 14 x 20mm 2.71mm .80mm 3.9mm 66 44 32 200
  QFP100-14mm-.5mm-3.2 100 14mm sq 2.0/2.67mm .50mm 3.2mm 84 32 24 350
  QFP100-14mm-.5mm-3.9 100 14mm sq 2.67mm .50mm 3.9mm 84 32 24 350
Drawing QFP100-14x20mm-.65mm-3.2 100 14 x 20mm 2.71mm .65mm 3.2mm 66 44 32 200
Drawing QFP100-14x20mm-.65mm-3.9 100 14 x 20mm 2.71mm .65mm 3.9mm 66 44 32 200
  QFP120-28mm-.8mm-2.6 120 28mm sq 3.37mm .80mm 2.6mm 24 44 40 200
Drawing QFP120-28mm-.8mm-3.2 120 28mm sq 3.37mm .80mm 3.2mm 24 44 40 200
  QFP128-14x20mm-.5mm-3.2 128 14 x 20mm 2.71mm .50mm 3.2mm 66 44 32 200
  QFP128-14x20mm-.5mm-3.9 128 14 x 20mm 2.71mm .50mm 3.9mm 66 44 32 200
  QFP128-28mm-.8mm-2.6 128 28mm sq 3.37mm .80mm 2.6mm 24 44 40 200
  QFP128-28mm-.8mm-3.2 128 28mm sq 3.37mm .80mm 3.2mm 24 44 40 200
  QFP144-28mm-.65mm-2.6 144 28mm sq 3.37mm .65mm 2.6mm 24 44 40 200
  QFP144-28mm-.65mm-3.2 144 28mm sq 3.37mm .65mm 3.2mm 24 44 40 200
  QFP160-28mm-.65mm-2.6 160 28mm sq 3.37mm .65mm 2.6mm 24 44 40 200
Drawing QFP160-28mm-.65mm-3.2 160 28mm sq 3.37mm .65mm 3.2mm 24 44 40 200
  QFP160-28mm-.65mm-3.9 160 28mm sq 3.37mm .65mm 3.9mm 24 44 40 200
Drawing QFP208-28mm-.5mm-2.6 208 28mm sq 3.37mm .50mm 2.6mm 24 44 40 200
  QFP208-28mm-.5mm-3.2 208 28mm sq 3.37mm .50mm 3.2mm 24 44 40 200
Drawing QFP240-32mm-.5mm-2.6 240 32mm sq 3.4mm .50mm 2.6mm 24 56 44 250
Drawing QFP256-28mm-.4mm-2.6 256 28mm sq 3.37mm .40mm 2.6mm 24 44 40 200
Drawing QFP304-40mm-.5mm-2.6 304 40mm sq 3.8mm .50mm 2.6mm 12 n/a n/a
  • All QFPs are standard in JEDEC trays.
  • Tray quantities may vary.
  • Carrier tape is plastic.
  • Lead-Free parts are available with Sn/Cu alloy.

Back to Top

 

Copyright © - All Rights Reserved.
 Web site problems or comments? Contact: webmaster@practicalcomponents.com    Our Privacy Policy

Site by Studio 780 and Great Web Sights