888-388-7808

Weller® QFP Lead Repair Kit


A PRECISE REPAIR KIT FOR BENT OR DEFORMED LEADS

Out of stock. Call for information.  714-252-0010

This Weller Repair Kit features patented precision templates, probes, tweezers and granite surface plate to enable you to correct bent and deformed leads on gull wing Quad Flat Pack components. The WLSK1000 and Weller's patented templates will simplify procedures and reduce costs associated with repairing QFP components.

Leads are straightened with precision and components are recovered, eliminating the need to send them back to the factory. Our detailed operating manual will help make the process easy.

WLSK1000 KIT CONTENTS

  • Patented Precision Alignment Templates—make it easy to manually reshape bent leads into correct position
  • Lab Grade True Flat Granite Surface Plate
  • 2 Lead Straightening Probes
  • Precision Tweezers
  • Vacuum Pickup Tool
  • Kapton® Tape
  • Rugged Storage Box
  • Replacement Templates—other size templates are available
  • Instruction Manual

Kit Order Number: WLSK1000

Templates Included in Kit
Part Number Component
Number
Pitch Pins
WLSK244 QFP144 .5mm 144
WLSK246 QFP208 .5mm 208
WLSK247 QFP240 .5mm 240
WLSK249 QFP304 .5mm 304
WLSK255 QFP144 .65mm 144
WLSK256 QFP160 .65mm 160
WLSK257 QFP184 .65mm 184
Templates (available separately)
Part Number Component
Number
Pins Pitch
WLSK201 QFP180 180 .015"
WLSK202 QFP284 284 .015"
WLSK203 QFP40 40 .02"
WLSK204 QFP52 52 .02"
WLSK205 QFP68 68 .02"
WLSK206 QFP84 84 .02"
WLSK207 QFP132 132 .02"
WLSK208 QFP220 220 .02"
WLSK209 QFP256 256 .02"
WLSK210 QFP44 44 .025"
WLSK211 QFP52 52 .025"
WLSK212 QFP68 68 .025"
WLSK213 QFP84 84 .025"
WLSK214 QFP100 100 .025"
WLSK215 QFP132 132 .025"
WLSK216 QFP148 148 .025"
WLSK217 QFP164 164 .025"
WLSK218 QFP196 196 .025"
WLSK219 QFP244 244 .025"
WLSK220 QFP28 28 .05"
WLSK221 QFP36 36 .05"
WLSK222 QFP44 44 .05"
WLSK223 QFP52 52 .05"
WLSK224 QFP68 68 .05"
WLSK225 QFP84 84 .05"
WLSK226 QFP100 100 .05"
WLSK227 QFP40 40 .4mm
WLSK228 QFP64 64 .4mm
WLSK229 QFP80 80 .4mm
WLSK230 QFP100 100 .4mm
WLSK231 QFP120 120 .4mm
WLSK232 QFP176 176 .4mm
WLSK233 QFP216 216 .4mm
WLSK234 QFP256 256 .4mm
WLSK235 QFP286 286 .4mm
WLSK236 QFP336 336 .4mm
WLSK237 QFP376 376 .4mm
WLSK238 QFP32 32 .5mm
WLSK239 QFP48 48 .5mm
WLSK240 QFP64 64 .5mm
WLSK241 QFP80 80 .5mm
WLSK242 QFP100 100 .5mm
WLSK243 QFP128 RECT 128 .5mm
WLSK245 QFP176 176 .5mm
WLSK248 QFP272 272 .5mm
WLSK250 QFP40 40 .65mm
WLSK251 QFP52 52 .65mm
WLSK252 QFP64 64 .65mm
WLSK253 QFP80 80 .65mm
WLSK254 QFP100 RECT 100 .65mm
WLSK258 QFP232 232 .65mm
WLSK259 QFP32 32 .8mm
WLSK260 QFP44 44 .8mm
WLSK261 QFP52 52 .8mm
WLSK262 QFP64 64 .8mm
WLSK263 QFP80 RECT 80 .8mm
WLSK264 QFP120 120 .8mm
WLSK265 QFP128 128 .8mm
WLSK266 QFP36 36 1.0mm
WLSK267 QFP44 44 1.0mm
WLSK268 QFP52 52 1.0mm
WLSK269 QFP64 RECT 64 1.0mm

 



IPC Validation Services

New Product

.4mm Pitch eWLP Dummy Wafer-Amkor
.4mm Pitch eWLP Dummy Wafer-Amkor

Walts

Technical Center

In the News

Practical Components to Exhibit at the IPC High Reliability Forum
Practical is announcing that it will display its latest technology at the upcoming IPC High Reliability Forum and exhibition scheduled to take place May 15-17, 2018 in ... [read more]

Request Catalog

Catalog

Request or download our catalog and sign-up for our newsletter.

Continue